Rank | Pseudo | Perso | Points | Trophés |
---|---|---|---|---|
1 | ![]() | ![]() | 18 | |
2 | ![]() | ![]() | 16 | |
3 | ![]() | ![]() | 12 | |
4 | ![]() | ![]() | 9 | |
5 | ![]() | ![]() | 8 | |
6 | ![]() | ![]() | 7 | |
7 | ![]() | ![]() | 6 | |
8 | ![]() | ![]() | 5 | |
9 | ![]() | ![]() | 4 | |
9 | ![]() | ![]() | 4 | |
9 | ![]() | ![]() | 4 | |
9 | ![]() | ![]() | 4 | |
10 | ![]() | ![]() | 3 | |
11 | ![]() | ![]() | 2 | |
11 | ![]() | ![]() | 2 | |
11 | ![]() | ![]() | 2 | |
11 | ![]() | ![]() | 2 | |
11 | ![]() | ![]() | 2 | |
- | ![]() | ![]() | - | |
- | ![]() | ![]() | - |
Breakers Dojo Official Ranking Tournament Season 3 #1
Breakers Dojo Official Ranking Tournament Season 3 #2
Breakers Dojo Official Ranking Tournament Season 3 #3